ACCA Basketball Score Report (2019-20)
As of 2020-03-08 01:00:26 America/Detroit
Note: This is an unofficial collection of scores compiled by timStats, LLC.
Unofficial ACCA Statistics
Quick Statistics Summary
Legend: * = Conference; ^ = League; % = Tournament; P = Post-Season; X = Exhibition
Team: Arlington Baptist Patriots (Male Basketball)
Team Code: 500232
Conference: NCCAA-II-Indep.
Full season: 11-18 / 6-2 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 505610 Wayland Baptist 51 100 A 2019-10-31 NAIA-1 %
2 506515 Okla. Panhandle 70 76 1 2019-11-01 NAIA-1 %
3 2 Abilene Christian 39 90 A 2019-11-05 NCAA-1 X
4 346 Lamar University 61 106 A 2019-11-08 NCAA-1 X
5 1044 Dallas 56 83 A 2019-11-11 NCAA-3
6 506149 S'western Assemblies 66 89 A 2019-11-12 NAIA-1
7 30090 Tex. A&M Int'l 59 72 A 2019-11-15 NCAA-2 %
8 1346 St. Mary's (TX) 74 99 2 2019-11-16 NCAA-2 %
9 402 McNeese 51 103 A 2019-11-18 NCAA-1 X
10 2810 St. Thomas (TX) 71 99 A 2019-11-19 NCAA-3
11 1045 Dallas Baptist 57 88 A 2019-11-23 NCAA-2
12 506403 Texas Wesleyan 71 106 A 2019-11-26 NAIA-1
13 676 Stephen F. Austin 49 114 A 2019-12-02 NCAA-1 X
14 24400 Concordia (TX) 86 104 A 2019-12-03 NCAA-3
15 506304 Champion Chris. 78 92 A 2019-12-05 NCCAA-2 ^
16 1371 Southeastern Okla. 68 98 A 2019-12-16 NCAA-2
17 506254 Kansas Christian 77 72 A 2020-01-08 NCCAA-2 ^
18 506048 Rhema Bible 118 115 A 2020-01-09 ACCA ^
19 505028 S'western Adventist 95 63 H 2020-01-16 NCCAA-2 ^
20 506304 Champion Chris. 80 77 H 2020-01-17 NCCAA-2 ^
21 501242 Dallas Christian 76 67 A 2020-01-21 NCCAA-2
22 502132 Randall 89 83 A 2020-01-24 NCCAA-2
23 506048 Rhema Bible 80 86 H 2020-01-30 ACCA ^
24 503990 Ozark Christian 86 77 H 2020-01-31 NCCAA-2 ^
25 505028 S'western Adventist 93 59 A 2020-02-04 NCCAA-2 ^
26 502132 Randall 74 72 H 2020-02-07 NCCAA-2
27 501242 Dallas Christian 84 86 OT H 2020-02-11 NCCAA-2
28 505260 Texas Col. 102 110 H 2020-02-18 NAIA-1
29 501242 Dallas Christian 74 60 3 2020-02-26 NCCAA-2 %
30 502922 Manhattan Chrst. 86 94 A 2020-02-28 NCCAA-2 %
31 506254 Kansas Christian 86 85 5 2020-03-05 NCCAA-2 P
32 503990 Ozark Christian 56 73 5 2020-03-06 NCCAA-2 P
33 506304 Champion Chris. 84 94 5 2020-03-07 ACCA P
NEUTRAL SITES:
1 Wayland Baptist (Plainview, TX)
2 Tex. A&M Int'l (Laredo, TX)
3 Manhattan Chrst. (Manhattan, KS)
5 Ozark Christian (Joplin, MO)
~~~
Team: Baptist Bible (MO) Patriots (Male Basketball)
Team Code: 500365
Conference: ACCA Indep.
Full season: 17-9 / 7-3 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 500415 Bellevue 68 110 A 2019-10-18 NAIA-2 X
2 500575 York (NE) 60 112 A 2019-10-19 NAIA-2 X
3 505872 Williams Baptist 82 66 H 2019-10-25 NAIA-1
4 506153 Haskell 74 78 H 2019-10-28 NAIA-2
5 506059 Baker 74 80 A 2019-11-01 NAIA-1 X
6 500768 Calvary 113 98 A 2019-11-02 NCCAA-2
7 506080 Evangel 72 79 H 2019-11-06 NAIA-1 X
8 506304 Champion Chris. 60 104 A 2019-11-08 NCCAA-2 ^
9 1124 Hendrix 55 87 A 2019-11-09 NCAA-3 X
10 506254 Kansas Christian 89 81 H 2019-11-12 NCCAA-2 ^
11 501097 Columbia (MO) 65 105 A 2019-11-14 NAIA-1 X
12 500879 Cent. Christian Bib. 98 81 A 2019-11-15 NCCAA-2
13 506304 Champion Chris. 94 91 H 2019-11-19 NCCAA-2 ^
14 1314 Pittsburg St. 57 110 A 2019-11-23 NCAA-2 X
15 500768 Calvary 73 68 H 2019-11-26 NCCAA-2
16 947 Arkansas Tech 68 109 A 2019-11-30 NCAA-2 X
17 502922 Manhattan Chrst. 93 85 A 2019-12-02 NCCAA-2
18 506080 Evangel 53 112 A 2019-12-04 NAIA-1 X
19 30120 William Jewell 68 101 A 2019-12-07 NCAA-2 X
20 500879 Cent. Christian Bib. 79 65 H 2020-01-06 NCCAA-2
21 503990 Ozark Christian 82 76 A 2020-01-07 NCCAA-2 ^
22 506323 Ecclesia 111 102 A 2020-01-10 NCCAA-1
23 500381 Barclay 93 86 H 2020-01-11 NCCAA-2 ^
24 506350 Crowley's Ridge 71 117 A 2020-01-14 NAIA-2
25 506048 Rhema Bible 116 112 OT H 2020-01-18 ACCA ^
26 502922 Manhattan Chrst. 78 83 H 2020-01-25 NCCAA-2
27 506350 Crowley's Ridge 110 49 H 2020-01-28 NAIA-2
28 501657 Faith Bapt. Bible 95 62 A 2020-01-31 NCCAA-2 ^
29 506254 Kansas Christian 75 91 A 2020-02-06 NCCAA-2 ^
30 506323 Ecclesia 110 84 H 2020-02-08 NCCAA-1
31 506153 Haskell 86 93 A 2020-02-10 NAIA-2
32 503990 Ozark Christian 69 68 H 2020-02-15 NCCAA-2 ^
33 506048 Rhema Bible 78 107 A 2020-02-24 ACCA ^
34 0 LA Divinity 92 106 5 2020-03-05 ACCA P
35 505334 Trinity Bible (ND) 93 91 16 2020-03-06 NCCAA-2 P
36 506048 Rhema Bible 118 130 OT 16 2020-03-07 ACCA P
NEUTRAL SITES:
5 Ozark Christian (Joplin, MO)
16 Crowder College (Neosho, MO)
~~~
Team: Barclay Bears (Male Basketball)
Team Code: 500381
Conference: Midwest Chr
Full season: 16-19 / 6-3 conference / 2-2 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 505160 Talladega 67 88 H 2019-10-25 NAIA-1
2 505160 Talladega 53 84 H 2019-10-26 NAIA-1
3 506323 Ecclesia 104 96 A 2019-10-29 NCCAA-1
4 506039 McPherson 70 93 A 2019-11-01 NAIA-2 %
5 506120 Bethel (KS) 74 114 4 2019-11-02 NAIA-2 %
6 506515 Okla. Panhandle 64 77 A 2019-11-05 NAIA-1
7 506285 Southwestern Christ. 77 86 A 2019-11-09 NAIA-1
8 505398 Union (NE) 86 75 A 2019-11-14 Indep
9 503447 Neb. Christian 72 78 A 2019-11-16 NCCAA-1
10 505028 S'western Adventist 95 58 A 2019-11-21 NCCAA-2 ^
11 501242 Dallas Christian 94 91 A 2019-11-22 NCCAA-2
12 506327 Cent. Christian (KS) 83 110 H 2019-11-26 NAIA-1
13 502922 Manhattan Chrst. 87 74 A 2019-12-03 NCCAA-2 *
14 506515 Okla. Panhandle 96 91 H 2019-12-07 NAIA-1
15 500365 Baptist Bible (MO) 86 93 A 2020-01-11 ACCA ^
16 500879 Cent. Christian Bib. 71 62 H 2020-01-17 NCCAA-2
17 506254 Kansas Christian 66 86 H 2020-01-18 NCCAA-2 ^
18 505398 Union (NE) 113 47 H 2020-01-20 Indep
19 500768 Calvary 98 76 A 2020-01-24 NCCAA-2 *
20 503990 Ozark Christian 75 77 A 2020-01-25 NCCAA-2 *
21 506254 Kansas Christian 76 71 A 2020-01-31 NCCAA-2 ^
22 500879 Cent. Christian Bib. 76 75 A 2020-02-01 NCCAA-2 *
23 502132 Randall 61 84 A 2020-02-04 NCCAA-2
24 500768 Calvary 79 84 H 2020-02-07 NCCAA-2 *
25 503990 Ozark Christian 96 74 H 2020-02-08 NCCAA-2 *
26 502922 Manhattan Chrst. 70 87 H 2020-02-11 NCCAA-2 *
27 501657 Faith Bapt. Bible 92 75 H 2020-02-14 NCCAA-2 *
28 506096 Emmaus 79 52 H 2020-02-15 NCCAA-2 *
29 506096 Emmaus 74 61 5 2020-02-20 NCCAA-2 %
30 500768 Calvary 88 91 OT 5 2020-02-21 NCCAA-2 %
31 502922 Manhattan Chrst. 80 91 5 2020-02-22 NCCAA-2 %
32 506304 Champion Chris. 74 92 3 2020-02-26 NCCAA-2 %
33 505334 Trinity Bible (ND) 108 61 5 2020-03-04 NCCAA-2 P
34 506304 Champion Chris. 88 118 5 2020-03-05 NCCAA-2 P
35 506254 Kansas Christian 88 107 16 2020-03-06 NCCAA-2 P
NEUTRAL SITES:
4 McPherson (McPherson, KS)
5 Ozark Christian (Joplin, MO)
3 Manhattan Chrst. (Manhattan, KS)
16 Crowder College (Neosho, MO)
~~~
Team: Champion Chris. Tigers (Male Basketball)
Team Code: 506304
Conference: NCCAA-II-Indep.
Full season: 18-9 / 6-3 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 506174 Bacone 105 81 H 2019-10-30 NAIA-1
2 506487 Tex. A&M-Texarkana 68 97 A 2019-11-02 NAIA-1
3 346 Lamar University 40 86 A 2019-11-05 NCAA-1 X
4 500365 Baptist Bible (MO) 104 60 H 2019-11-08 ACCA ^
5 1116 Harding 63 96 A 2019-11-12 NCAA-2 X
6 947 Arkansas Tech 77 102 A 2019-11-14 NCAA-2 X
7 8411 Ark.-Monticello 74 109 A 2019-11-16 NCAA-2 X
8 500365 Baptist Bible (MO) 91 94 A 2019-11-19 ACCA ^
9 2 Abilene Christian 58 90 A 2019-11-21 NCAA-1 X
10 2678 Ark.-Pine Bluff 67 75 A 2019-11-25 NCAA-1 X
11 502395 John Brown 63 83 N 2019-11-26 NAIA-1
12 506174 Bacone 107 100 A 2019-12-03 NAIA-1
13 500232 Arlington Baptist 92 78 H 2019-12-05 NCCAA-2 ^
14 1289 Ouachita Baptist 50 80 A 2019-12-17 NCAA-2 X
15 508 Northwestern St. 61 101 A 2019-12-29 NCAA-1 X
16 1395 Tarleton St. 62 107 A 2019-12-31 NCAA-2 X
17 503990 Ozark Christian 101 83 A 2020-01-06 NCCAA-2 ^
18 502922 Manhattan Chrst. 80 77 5 2020-01-07 NCCAA-2
19 506048 Rhema Bible 109 97 H 2020-01-14 ACCA ^
20 500232 Arlington Baptist 77 80 A 2020-01-17 NCCAA-2 ^
21 503447 Neb. Christian 80 74 H 2020-01-20 NCCAA-1
22 506323 Ecclesia 94 79 H 2020-01-21 NCCAA-1
23 431 MS Women 74 85 A 2020-01-23 USCAA-1
24 431 MS Women 88 83 H 2020-02-01 USCAA-1
25 505028 S'western Adventist 108 79 A 2020-02-06 NCCAA-2 ^
26 501242 Dallas Christian 94 76 A 2020-02-07 NCCAA-2
27 502132 Randall 74 82 H 2020-02-10 NCCAA-2
28 506048 Rhema Bible 90 110 A 2020-02-11 ACCA ^
29 505028 S'western Adventist 102 71 H 2020-02-13 NCCAA-2 ^
30 506323 Ecclesia 107 95 A 2020-02-21 NCCAA-1
31 502132 Randall 93 88 A 2020-02-22 NCCAA-2
32 500381 Barclay 92 74 3 2020-02-26 NCCAA-2 %
33 502132 Randall 78 89 3 2020-02-28 NCCAA-2 %
34 500381 Barclay 118 88 5 2020-03-05 NCCAA-2 P
35 0 LA Divinity 76 84 5 2020-03-06 ACCA P
36 500232 Arlington Baptist 94 84 5 2020-03-07 ACCA P
NEUTRAL SITES:
5 Ozark Christian (Joplin, MO)
3 Manhattan Chrst. (Manhattan, KS)
~~~
Team: FLBC Conquerors (Male Basketball)
Team Code: 506342 --> Associates Degree
Conference: NIAC
Full season: 10-14 / 8-6 conference / 0-1 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 506216 Red River Col 61 81 A 2019-11-01 Indep *
2 506216 Red River Col 62 72 A 2019-11-02 Indep *
3 506213 N Hidatsa Sahnish 102 34 H 2019-11-08 AIHEC *
4 506213 N Hidatsa Sahnish 110 22 H 2019-11-09 AIHEC *
5 506213 Ridgewater 54 87 A 2019-11-12 NJCAA-3
6 506096 Emmaus 97 76 A 2019-11-15 NCCAA-2
7 501657 Faith Bapt. Bible 82 92 A 2019-11-16 NCCAA-2 ^
8 506490 Canadian Mennonite 80 57 A 2019-11-22 Indep *
9 506490 Canadian Mennonite 109 89 A 2019-11-23 Indep *
10 0 Crown (MN) JV A 2019-12-03 JV
11 506096 Emmaus 79 80 A 2019-12-07 NCCAA-2
12 506213 Sisseton Wahpeton 59 77 A 2020-01-10 AIHEC *
13 506213 Sisseton Wahpeton 75 88 A 2020-01-11 AIHEC *
14 0 Crown (MN) JV A 2020-01-20 JV
15 506307 Providence-Manitoba 69 80 H 2020-01-24 NCCAA-2 *
16 506307 Providence-Manitoba 64 54 H 2020-01-25 NCCAA-2 *
17 506213 Turtle Mtn CC 83 80 A 2020-01-31 AIHEC *
18 506213 Turtle Mtn CC 83 80 A 2020-02-01 AIHEC *
19 506376 Dayspring Bible 71 38 A 2020-02-07 BCNIT
20 1194 Maranatha Baptist 78 87 A 2020-02-08 NCAA-3
21 505334 Trinity Bible (ND) 87 74 H 2020-02-14 NCCAA-2 *
22 505334 Trinity Bible (ND) 61 88 H 2020-02-15 NCCAA-2 *
23 506213 Leech Lake Tribal 65 77 8 2020-02-21 AIHEC %
24 506254 Kansas Christian 56 87 5 2020-03-04 NCCAA-2 P
25 506048 Rhema Bible 72 104 5 2020-03-06 ACCA P
26 505334 Trinity Bible (ND) 86 101 16 2020-03-07 ACCA P
NEUTRAL SITES:
8 Leech Lake Tribal Col. (Cass Lake, MN)
5 Ozark Christian (Joplin, MO)
16 Crowder College (Neosho, MO)
~~~
Team: Kansas Christian Falcons (Male Basketball)
Team Code: 506254
Conference: NCCAA-II-Indep.
Full season: 17-13 / 5-6 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 505398 Union (NE) 96 67 H 2019-10-24 Indep
2 506153 Haskell 68 75 A 2019-10-25 NAIA-2
3 506041 MidAmerica Naz. 66 79 A 2019-10-31 NAIA-1 X
4 506026 Central Methodist 66 86 9 2019-11-01 NAIA-1 X
5 500768 Calvary 73 84 H 2019-11-05 NCCAA-2
6 506064 St Mary (KS) 58 83 10 2019-11-08 NAIA-2 X
7 506046 Ottawa (KS) 65 89 A 2019-11-09 NAIA-2 X
8 500365 Baptist Bible (MO) 81 89 A 2019-11-12 ACCA ^
9 506048 Rhema Bible 90 77 H 2019-11-15 ACCA ^
10 502922 Manhattan Chrst. 98 90 A 2019-11-19 NCCAA-2
11 501657 Faith Bapt. Bible 80 77 A 2019-11-21 NCCAA-2 ^
12 506096 Emmaus 137 77 A 2019-11-22 NCCAA-2
13 501657 Faith Bapt. Bible 90 79 H 2019-12-03 NCCAA-2 ^
14 503990 Ozark Christian 101 102 OT A 2019-12-06 NCCAA-2 ^
15 505398 Union (NE) 107 71 A 2019-12-09 Indep
16 2814 Washburn 51 103 A 2019-12-14 NCAA-2 X
17 500232 Arlington Baptist 72 77 H 2020-01-08 NCCAA-2 ^
18 506174 Bacone 80 79 A 2020-01-10 NAIA-1
19 506048 Rhema Bible 90 109 A 2020-01-11 ACCA ^
20 500879 Cent. Christian Bib. 90 79 H 2020-01-14 NCCAA-2
21 500381 Barclay 86 66 A 2020-01-18 NCCAA-2 ^
22 501242 Dallas Christian 91 75 A 2020-01-24 NCCAA-2
23 502922 Manhattan Chrst. 65 88 H 2020-01-28 NCCAA-2
24 500381 Barclay 71 76 H 2020-01-31 NCCAA-2 ^
25 500768 Calvary 63 53 A 2020-02-01 NCCAA-2
26 506323 Ecclesia 96 95 A 2020-02-04 NCCAA-1
27 500365 Baptist Bible (MO) 91 75 H 2020-02-06 ACCA ^
28 504000 Ozarks (MO) 60 91 A 2020-02-08 NAIA-2 X
29 500879 Cent. Christian Bib. 96 93 OT A 2020-02-11 NCCAA-2
30 503447 Neb. Christian 77 90 H 2020-02-13 NCCAA-1
31 506323 Ecclesia 71 77 H 2020-02-15 NCCAA-1
32 503990 Ozark Christian 80 90 H 2020-02-18 NCCAA-2 ^
33 502132 Randall 74 78 3 2020-02-26 NCCAA-2 %
34 506342 FLBC 87 56 5 2020-03-04 ACCA P
35 500232 Arlington Baptist 85 86 5 2020-03-05 NCCAA-2 P
36 500381 Barclay 107 88 16 2020-03-06 NCCAA-2 P
NEUTRAL SITES:
9 MidAmerica Naz. (Olathe, KS)
10 Ottawa (KS) (Ottawa, KS)
3 Manhattan Chrst. (Manhattan, KS)
5 Ozark Christian (Joplin, MO)
16 Crowder College (Neosho, MO)
~~~
Team: LA Divinity Bears (Male Basketball)
Team Code: 0 --> (Unreportable Team)
Conference: ACCA Indep.
Full season: 8-0
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 0 Hope Int'l JV A 2019-10-27 JV
2 506213 Oxnard 88 66 H 2019-11-05 CCCAA
3 0 Cal Lutheran JV A 2019-11-14 JV
4 0 Cal Miramar H 2019-11-17 Indep
5 506213 Palo Verde 92 87 H 2019-11-21 CCCAA
6 0 Hope Int'l JV A 2019-11-24 JV
7 506213 Palo Verde 79 61 A 2019-12-02 CCCAA
8 506213 LA Trade-Tech 95 73 17 2019-12-17 CCCAA %
9 506213 West Hills-Lemoore 67 43 17 2019-12-18 CCCAA %
10 506360 TMG Prep H 2019-12-31 Other
11 506216 CETYS (MEX) H 2020-01-10 Other
12 506216 CETYS (MEX) H 2020-01-12 Other
13 0 Cal Miramar H 2020-01-16 Indep
14 506216 CETYS (MEX) H 2020-01-31 Other
15 0 Cal Miramar A 2020-02-08 Indep
16 0 Cal Miramar A 2020-02-15 Indep
17 500365 Baptist Bible (MO) 106 92 5 2020-03-05 ACCA P
18 506304 Champion Chris. 84 76 5 2020-03-06 NCCAA-2 P
19 503990 Ozark Christian 97 89 5 2020-03-07 NCCAA-2 P
NEUTRAL SITES:
17 Compton College (Compton, CA)
5 Ozark Christian (Joplin, MO)
~~~
Team: Ozark Christian Ambassadors (Male Basketball)
Team Code: 503990
Conference: Midwest Chr
Full season: 17-15 / 4-3 conference / 3-4 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 506063 Southwestern (KS) 56 103 A 2019-10-28 NAIA-2 X
2 506323 Ecclesia 82 93 A 2019-11-04 NCCAA-1
3 506041 MidAmerica Naz. 78 93 A 2019-11-05 NAIA-1 X
4 506072 Northwestern (IA) 60 107 A 2019-11-08 NAIA-2 X
5 501390 Dordt 72 94 11 2019-11-09 NAIA-2 %
6 2755 Southwest Baptist 75 90 A 2019-11-12 NCAA-2 X
7 502395 John Brown 68 88 A 2019-11-15 NAIA-1 X
8 500485 Bethel (IN) 79 116 12 2019-11-16 NAIA-2 %
9 502132 Randall 71 87 H 2019-11-19 NCCAA-2
10 505334 Trinity Bible (ND) 101 84 13 2019-11-22 NCCAA-2 %
11 506307 Providence-Manitoba 82 71 13 2019-11-23 NCCAA-2 %
12 505398 Union (NE) 111 78 H 2019-12-03 Indep
13 506254 Kansas Christian 102 101 OT H 2019-12-06 NCCAA-2 ^
14 500879 Cent. Christian Bib. 73 89 H 2019-12-07 NCCAA-2 *
15 503447 Neb. Christian 63 66 H 2019-12-10 NCCAA-1
16 506304 Champion Chris. 83 101 H 2020-01-06 NCCAA-2 ^
17 500365 Baptist Bible (MO) 76 82 H 2020-01-07 ACCA ^
18 501657 Faith Bapt. Bible 84 75 A 2020-01-10 NCCAA-2 *
19 506096 Emmaus 90 56 A 2020-01-11 NCCAA-2 *
20 506323 Ecclesia 85 65 H 2020-01-14 NCCAA-1
21 500768 Calvary 72 63 A 2020-01-21 NCCAA-2
22 502922 Manhattan Chrst. 71 69 H 2020-01-24 NCCAA-2 *
23 500381 Barclay 77 75 H 2020-01-25 NCCAA-2 ^
24 500232 Arlington Baptist 77 86 A 2020-01-31 NCCAA-2 ^
25 501242 Dallas Christian 90 86 A 2020-02-01 NCCAA-2
26 505398 Union (NE) 90 57 A 2020-02-04 Indep
27 502922 Manhattan Chrst. 78 93 A 2020-02-07 NCCAA-2 *
28 500381 Barclay 74 96 A 2020-02-08 NCCAA-2 *
29 500768 Calvary 80 68 H 2020-02-11 NCCAA-2 *
30 500879 Cent. Christian Bib. 103 99 A 2020-02-14 NCCAA-2
31 500365 Baptist Bible (MO) 68 69 A 2020-02-15 ACCA ^
32 506254 Kansas Christian 90 80 A 2020-02-18 NCCAA-2 ^
33 501657 Faith Bapt. Bible 67 82 5 2020-02-20 NCCAA-2 %
34 502922 Manhattan Chrst. 72 89 A 2020-02-26 NCCAA-2 %
35 506048 Rhema Bible 93 87 5 2020-03-05 ACCA P
36 500232 Arlington Baptist 73 56 5 2020-03-06 NCCAA-2 P
37 0 LA Divinity 89 97 5 2020-03-07 ACCA P
NEUTRAL SITES:
11 Northwestern (IA) (Orange City, IA)
12 John Brown (Siloam Springs, AR)
13 Faith Bapt. Bible (Ankeny, IA)
5 Ozark Christian (Joplin, MO)
~~~
Team: Rhema Bible Eagles (Male Basketball)
Team Code: 506048 --> Rhema
Conference: ACCA Indep.
Full season: 17-13 / 5-4 league
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 0 North American 117 90 H 2019-10-26 Indep
2 506469 Welch H 2019-11-07 NCCAA-2
3 505028 S'western Adventist 110 65 H 2019-11-09 NCCAA-2 X
4 506213 N OK-Enid 79 105 H 2019-11-11 NJCAA-1
5 506254 Kansas Christian 77 90 A 2019-11-15 NCCAA-2 ^
6 0 Spurgeon 107 51 A 2019-11-16 Indep
7 506213 Labette CC 81 85 H 2019-11-19 NJCAA-2
8 0 Evangel JV 92 76 A 2019-11-21 JV
9 0 Concordia (MO) 110 72 A 2019-11-22 Indep
10 506213 Labette CC 84 98 A 2019-12-06 NJCAA-2
11 506213 N OK-Enid 62 101 A 2019-12-12 NJCAA-1
12 506213 National Park 101 106 H 2019-12-14 NJCAA-2
13 506213 Cossatot CC 97 76 H 2019-12-17 NJCAA-2
14 500232 Arlington Baptist 115 118 H 2020-01-09 NCCAA-2 ^
15 506254 Kansas Christian 109 90 H 2020-01-11 NCCAA-2 ^
16 506304 Champion Chris. 97 109 A 2020-01-14 NCCAA-2 ^
17 506213 National Park 105 110 A 2020-01-15 NJCAA-2
18 500365 Baptist Bible (MO) 112 116 OT A 2020-01-18 ACCA ^
19 506213 Mid-South CC 82 104 A 2020-01-23 NJCAA-2
20 506469 Welch 103 86 A 2020-01-24 NCCAA-2
21 500232 Arlington Baptist 86 80 A 2020-01-30 NCCAA-2 ^
22 505028 S'western Adventist 97 56 A 2020-01-31 NCCAA-2 ^
23 0 North American 97 70 A 2020-02-01 Indep
24 0 Okla. Wesleyan JV 95 83 A 2020-02-04 JV
25 506213 Cossatot CC 79 87 A 2020-02-07 NJCAA-2
26 0 Spurgeon 107 43 H 2020-02-08 Indep
27 506304 Champion Chris. 110 90 H 2020-02-11 NCCAA-2 ^
28 0 Okla. Wesleyan JV 101 91 H 2020-02-13 JV
29 506213 Ark Baptist H 2020-02-15 NJCAA-1
30 0 Southwestern Chr. JV H 2020-02-21 JV
31 500365 Baptist Bible (MO) 107 78 H 2020-02-24 ACCA ^
32 506213 Ark Baptist A 2020-02-25 NJCAA-1
33 503990 Ozark Christian 87 93 5 2020-03-05 NCCAA-2 P
34 506342 FLBC 104 72 5 2020-03-06 ACCA P
35 500365 Baptist Bible (MO) 130 118 OT 16 2020-03-07 ACCA P
NEUTRAL SITES:
5 Ozark Christian (Joplin, MO)
16 Crowder College (Neosho, MO)
~~~
Team: Trinity Bible (ND) Lions (Male Basketball)
Team Code: 505334
Conference: NIAC
Full season: 13-22 / 6-7 conference
===========================================================================
Opp Own Opp Opp
Code Opponent Score Score OT Site Date League *
===========================================================================
1 506490 Canadian Mennonite 98 77 H 2019-11-08 Indep *
2 506490 Canadian Mennonite 95 79 H 2019-11-09 Indep *
3 506066 Dakota St. 63 101 A 2019-11-12 NAIA-2
4 500768 Calvary 78 90 OT H 2019-11-16 NCCAA-2
5 506213 Sisseton Wahpeton 96 105 H 2019-11-19 AIHEC *
6 503990 Ozark Christian 84 101 13 2019-11-22 NCCAA-2 %
7 501657 Faith Bapt. Bible 70 107 A 2019-11-23 NCCAA-2 %
8 504212 Presentation 83 89 A 2019-12-03 NAIA-2
9 506213 Leech Lake Tribal 92 95 A 2019-12-06 AIHEC *
10 506213 Leech Lake Tribal 60 79 A 2019-12-07 AIHEC *
11 502225 Mayville St. 48 101 A 2020-01-07 NAIA-2
12 506504 Yellowstone Chris. 52 85 A 2020-01-10 NCCAA-1
13 506504 Yellowstone Chris. 55 97 A 2020-01-11 NCCAA-1
14 506307 Providence-Manitoba 81 80 A 2020-01-19 NCCAA-2
15 506307 Providence-Manitoba 84 93 A 2020-01-20 NCCAA-2
16 506055 Valley City St. 73 113 A 2020-01-21 NAIA-2
17 506213 Turtle Mtn CC 95 98 H 2020-01-24 AIHEC *
18 506213 Turtle Mtn CC 93 98 H 2020-01-25 AIHEC *
19 1226 Minn.-Morris 94 76 A 2020-01-28 NCAA-3
20 30035 Crown (MN) 47 90 A 2020-01-31 NCAA-3
21 506501 Oak Hills Christian 106 70 A 2020-02-01 NCCAA-2 *
22 506213 Sisseton Wahpeton 85 103 A 2020-02-04 AIHEC *
23 506213 N Hidatsa Sahnish 67 49 H 2020-02-07 AIHEC *
24 506213 N Hidatsa Sahnish 97 56 H 2020-02-08 AIHEC *
25 506213 Dakota-Bottineau 96 86 A 2020-02-11 NJCAA-2
26 506342 FLBC 74 87 A 2020-02-14 ACCA *
27 506342 FLBC 88 61 A 2020-02-15 ACCA *
28 506501 Oak Hills Christian FO A 2020-02-16 NCCAA-2 *
29 506213 Turtle Mtn CC 102 87 14 2020-02-21 AIHEC %
30 506213 Sisseton Wahpeton 83 96 8 2020-02-22 AIHEC %
31 500879 Cent. Christian Bib. 108 103 OT 15 2020-02-27 NCCAA-2 %
32 500768 Calvary 95 84 15 2020-02-28 NCCAA-2 %
33 501657 Faith Bapt. Bible 64 74 15 2020-02-29 NCCAA-2 %
34 500381 Barclay 61 108 5 2020-03-04 NCCAA-2 P
35 500365 Baptist Bible (MO) 91 93 16 2020-03-06 ACCA P
36 506342 FLBC 101 86 16 2020-03-07 ACCA P
NEUTRAL SITES:
13 Faith Bapt. Bible (Ankeny, IA)
14 Oak Hills Christian (Bemidji, MN)
8 Leech Lake Tribal Col. (Cass Lake, MN)
15 Trinity Bible (Ellendale, ND)
5 Ozark Christian (Joplin, MO)
16 Crowder College (Neosho, MO)
--- End of Report ---